Climate Change Policy - Virtual Learning
Course Methodology
This training course utilizes a highly interactive learning approach, combining structured presentations with collaborative case analysis and peer-to-peer discussions. Facilitation focuses on translating complex economic theories into practical business and policy applications. Participants will engage in simulated policy negotiations and strategic planning exercises designed to mirror real-world challenges. This methodology ensures that technical knowledge is reinforced by practical problem-solving, allowing for immediate knowledge transfer to the participant's professional environment.
Course Objectives
At the end of this training course, you will learn to:
- Understand global climate governance frameworks
- Determine economic impacts of carbon pricing
- Analyse political drivers of environmental policy
- Evaluate corporate climate risk mitigation strategies
- Apply sustainable policy to organizational goals
Target Audience
This training course is designed for professionals across all sectors who are responsible for strategic planning, risk management, or policy development. It provides the essential cross-disciplinary knowledge required to thrive in a low-carbon economy.
This training course is suitable to a wide range of professionals but will greatly benefit:
- Corporate Strategy and Risk Managers
- Public Policy and Governmental Advisors
- Environmental and Sustainability Officers
- Investment Bankers and Financial Analysts
- Legal Professionals specializing in Environmental Law
Target Competencies
Organisational Impact
The Organisation will have the following benefits:
- Enhanced strategic alignment with global regulations
- Improved identification of climate-related risks
- Optimised capital allocation for green transitions
- Strengthened institutional reputation and ESG standing
- Superior navigation of international carbon markets
- Increased resilience to shifting environmental policies
Personal Impact
At the end of this training course, the participants will gain the following:
- Advanced literacy in climate economic modeling
- Mastery of international environmental legal frameworks
- Enhanced skills in green strategic planning
- Practical ability to lead sustainability initiatives
- Improved professional standing in emerging sectors
- Confidence in managing multi-stakeholder climate negotiations
Course Outline
The Economics of Climate Change and Market Failures
- Understanding climate change as a global externality
- The social cost of carbon and discount rates
- Cost-benefit analysis of mitigation versus adaptation
- Market-based instruments vs. command-and-control regulation
- Resource allocation and the "Green Paradox"
Carbon Pricing and Policy Instruments
- Mechanisms of Carbon Taxation and implementation
- Design and evolution of Emissions Trading Systems (ETS)
- Border Carbon Adjustments and international trade
- Subsidies, incentives, and the phase-out of fossil fuels
- Revenue recycling and the "Double Dividend" hypothesis
The Geopolitics and International Legal Landscape
- From the Kyoto Protocol to the Paris Agreement
- The role of NDCs and global stocktakes
- North-South dynamics and climate finance justice
- Non-state actors and sub-national climate diplomacy
- Navigating international environmental compliance and reporting
Corporate Strategy, Risk, and the Financial Sector
- Transition risks vs. physical risks in business
- The Task Force on Climate-related Financial Disclosures (TCFD)
- ESG integration and the rise of green finance
- Strategic positioning in the circular and bio-economy
- Managing stranded assets and portfolio decarbonization
Future Pathways: Innovation, Politics, and Implementation
- Policy support for breakthrough low-carbon technologies
- The political economy of the "Just Transition"
- Overcoming lobbying and political barriers to reform
- Public-private partnerships for resilient infrastructure
- Synthesis: Building a roadmap for organizational climate leadership
2026 Schedule & Fees
| Date | City | Language | Price | Action |
|---|---|---|---|---|
| 28 Jun - 02 Jul, 2026 | Online | English | USD 2,000 | Book |
| 28 Jun - 02 Jul, 2026 | Online | Arabic | USD 2,000 | Book |
| 05 Jul - 09 Jul, 2026 | Online | English | USD 2,000 | Book |
| 05 Jul - 09 Jul, 2026 | Online | Arabic | USD 2,000 | Book |
| 12 Jul - 16 Jul, 2026 | Online | Arabic | USD 2,000 | Book |
| 12 Jul - 16 Jul, 2026 | Online | English | USD 2,000 | Book |
| 19 Jul - 23 Jul, 2026 | Online | Arabic | USD 2,000 | Book |
| 19 Jul - 23 Jul, 2026 | Online | English | USD 2,000 | Book |
| 26 Jul - 30 Jul, 2026 | Online | English | USD 2,000 | Book |
| 26 Jul - 30 Jul, 2026 | Online | Arabic | USD 2,000 | Book |
| 02 Aug - 06 Aug, 2026 | Online | English | USD 2,000 | Book |
| 02 Aug - 06 Aug, 2026 | Online | Arabic | USD 2,000 | Book |
| 09 Aug - 13 Aug, 2026 | Online | Arabic | USD 2,000 | Book |
| 09 Aug - 13 Aug, 2026 | Online | English | USD 2,000 | Book |
| 16 Aug - 20 Aug, 2026 | Online | Arabic | USD 2,000 | Book |
| 16 Aug - 20 Aug, 2026 | Online | English | USD 2,000 | Book |
| 23 Aug - 27 Aug, 2026 | Online | Arabic | USD 2,000 | Book |
| 23 Aug - 27 Aug, 2026 | Online | English | USD 2,000 | Book |
| 30 Aug - 03 Sep, 2026 | Online | Arabic | USD 2,000 | Book |
| 30 Aug - 03 Sep, 2026 | Online | English | USD 2,000 | Book |
| 06 Sep - 10 Sep, 2026 | Online | Arabic | USD 2,000 | Book |
| 06 Sep - 10 Sep, 2026 | Online | English | USD 2,000 | Book |
| 13 Sep - 17 Sep, 2026 | Online | Arabic | USD 2,000 | Book |
| 13 Sep - 17 Sep, 2026 | Online | English | USD 2,000 | Book |
| 20 Sep - 24 Sep, 2026 | Online | English | USD 2,000 | Book |
| 20 Sep - 24 Sep, 2026 | Online | Arabic | USD 2,000 | Book |
| 27 Sep - 01 Oct, 2026 | Online | English | USD 2,000 | Book |
| 27 Sep - 01 Oct, 2026 | Online | Arabic | USD 2,000 | Book |
| 04 Oct - 08 Oct, 2026 | Online | English | USD 2,000 | Book |
| 04 Oct - 08 Oct, 2026 | Online | Arabic | USD 2,000 | Book |
| 11 Oct - 15 Oct, 2026 | Online | English | USD 2,000 | Book |
| 11 Oct - 15 Oct, 2026 | Online | Arabic | USD 2,000 | Book |
| 18 Oct - 22 Oct, 2026 | Online | Arabic | USD 2,000 | Book |
| 18 Oct - 22 Oct, 2026 | Online | English | USD 2,000 | Book |
| 25 Oct - 29 Oct, 2026 | Online | Arabic | USD 2,000 | Book |
| 25 Oct - 29 Oct, 2026 | Online | English | USD 2,000 | Book |
| 01 Nov - 05 Nov, 2026 | Online | Arabic | USD 2,000 | Book |
| 01 Nov - 05 Nov, 2026 | Online | English | USD 2,000 | Book |
| 08 Nov - 12 Nov, 2026 | Online | Arabic | USD 2,000 | Book |
| 08 Nov - 12 Nov, 2026 | Online | English | USD 2,000 | Book |
| 15 Nov - 19 Nov, 2026 | Online | Arabic | USD 2,000 | Book |
| 15 Nov - 19 Nov, 2026 | Online | English | USD 2,000 | Book |
| 22 Nov - 26 Nov, 2026 | Online | Arabic | USD 2,000 | Book |
| 22 Nov - 26 Nov, 2026 | Online | English | USD 2,000 | Book |
| 29 Nov - 03 Dec, 2026 | Online | English | USD 2,000 | Book |
| 29 Nov - 03 Dec, 2026 | Online | Arabic | USD 2,000 | Book |
| 06 Dec - 10 Dec, 2026 | Online | English | USD 2,000 | Book |
| 06 Dec - 10 Dec, 2026 | Online | Arabic | USD 2,000 | Book |
| 13 Dec - 17 Dec, 2026 | Online | Arabic | USD 2,000 | Book |
| 13 Dec - 17 Dec, 2026 | Online | English | USD 2,000 | Book |
| 20 Dec - 24 Dec, 2026 | Online | Arabic | USD 2,000 | Book |
| 20 Dec - 24 Dec, 2026 | Online | English | USD 2,000 | Book |
| 27 Dec - 31 Dec, 2026 | Online | English | USD 2,000 | Book |
| 27 Dec - 31 Dec, 2026 | Online | Arabic | USD 2,000 | Book |
Face to Face Courses
We can customize this training course for you!
At Al Mawred, we offer customizable courses designed to fit your specific needs. Whether it's refining technical practices or enhancing leadership and management skills, we tailor our programs to meet your unique goals and challenges. Let us create a training solution that delivers real results for your team.
Request for In-House TrainingReady to advance your career?
Join thousands of professionals who have already enhanced their skills with Al Mawred.
Register for this course